- WIP-1100Getting issue details... STATUS and - WIP-858Getting issue details... STATUS
Date created | App version | Requested by | URL | Description of change | Checked and correct |
---|---|---|---|---|---|
| 1.6.1 | Paul | http://www.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study?subject=stochastic-processes-in-finance-and-insurance |
| |
| 1.5.2-2 | Paul | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about |
| |
| 1.5.2-2 | Paul | http://www.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study |
| |
| 1.5.2-2 | Paul | http://www.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study |
| |
| 1.5.2-1 | http://www.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study |
We use logic in most of what we do in both our personal and professional lives. Logic is the study of reasoning—what is good or correct reasoning, and bad or incorrect reasoning. You'll focus on how an answer to a problem is arrived at, rather than whether it is true or false. Note that this page is currently live.
| ||
Gone live | |||||
| Sam Motion (Unlicensed) | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about |
Study for your degree in Mathematics at Victoria University of Wellington. Focus on pure mathematics, statistics, logic, actuarial science or stochastic processes. Explore Vic uni now. | ||
| 1.4.4 | Jane Young (Unlicensed) via KE | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about | Under 'Real world connections' remove 'Contact Energy' from sentence - it should read: Studying in the capital city you can take advantage of Victoria's research links with many national organisations including Statistics New Zealand, Department of Conservation, and the Accident Compensation Corporation. | |
| 1.4.4 | Jane Young (Unlicensed) via KE | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about | Change two thousand to 2,000 in intro paragraph People have studied mathematics for more than 2,000 years, and it remains a vibrant and expanding field where new ideas are still changing the way we understand the world. And as we gather ever more data, statistics has become an essential tool for creating knowledge and making decisions. Study Mathematics and Statistics at Victoria and be part of a fascinating and creative world. | |
9/6/16 | 1.4.0 | Gabe | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study | Actuarial science - change word: Study at the only university in New Zealand to offer a programme in Actuarial Science. Mathematics - change words in 2nd para: Discover logic and algebra, graph theory and topology, relativity and computation. change words in fourth para: from pure mathematics like algebra, analysis, logic and combinatorics, to applied mathematics, where the skills... | |
9/6/16 | 1.4.0 | Gabe | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/people | Navin, Opening Doors - delete hopefully ....ie “I plan to intern at a finance company Syafiq, 2nd para - delete 'Applied' twice: Syafiq came to Victoria in 2008 and initially gained a BSc degree with a double major in Stefanka - delete brackets in pull quote: "I try to stimulate and enhance student's learning by assigning...." Delete the para beginning "Stafanka is involved...." and replace with: (and join to following para like so - )
Stefanka teaches a mixture of undergraduate and postgraduate courses. “I really enjoy interacting with my students—it gives me great pleasure and satisfaction. I try to stimulate and enhance their learning by assigning projects, challenging problems and activities that lead to little discoveries.” | |
| 1.3.2 | Jane Young (Unlicensed) | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about | In paragraph under video please add apostrophe to Rubik's cube. | |
| 1.3.2 | Jane Young (Unlicensed) | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about | In 'After you graduate' change system analyst to systems analyst | |
| 1.3.2 | Jane Young (Unlicensed) | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about | In the Why Wellington block remove apostrophe from "nightlife with its abundance "with it's abundance | |
| 1.3.2 | Jane Young (Unlicensed) | http://dev-node.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study | Statistics Study Option - tweaks to content as below Career opportunitiesAs information technology expands the opportunities to gather and analyse statistics, your expertise in this area will be increasingly in demand. You might find work in the government sector as a researcher, policy analyst or data analyst, or in the private sector working in a bank, consultancy firm or other financial institutions. | |
| 1.3.2 | Jane Young (Unlicensed) | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about | Related Areas of Study: Replace 'Networking and Security' with 'Biological Sciences' | |
| 1.3.2 | Jane Young (Unlicensed) | http://dev-node.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study | Under Statistics example courses please: Remove: Calculus 1B (MATH142) and Multivariable Calculus (MATH243) Add: Applied Statistics 2A (STAT 292) and Optimisation (MATH 353) | |
| 1.3.0 | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about |
Yikes! please change this to 1.04 - so we can see her eyes (not just her nose) and so we can also see the piano in the background. | ||
| 1.3.0 | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about | Banner image is now in the project folder | ||
| 1.3.0 | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/people | Link to staff profile for Stefanka http://www.victoria.ac.nz/sms/about/staff/stefanka-chukova | ||
| 1.3.0 | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study | Actuarial Science: Please add this missing text at the bottom of the text box If you choose this [major], which is co-taught by the School of Mathematics and Statistics and the School of Economics and Finance, you might consider taking it alongside a second major in Mathematics, Statistics, Economics or Finance. | ||
| 1.3.0 | Former user (Deleted) | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study | Actuarial Science, Undergraduate Degrees: Change final sentence of BComm info to read: Note that you'll need to have strong maths skills. | |
| 1.3.0 | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study | Logic: change "analyze" to "analyse" | ||
| 1.3.0 | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/about | Please add this missing text below the video and above Fatimah's quote: How big is space? How will melting ice sheets affect sea-levels? How can we accurately estimate the population of an endangered species? How many ways are there to solve a Rubiks cube? Use maths to consider problems big and small. Learn from mathematicians of international calibre, who are enthusiastic and supportive. | ||
| 1.3.0 | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study | Stochastic Processes: Change attributes of MSc to be 2 years and 240 points. | ||
| 1.3.0 | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study | Statistics: Please add better styling to the three different pathways. | ||
| 1.3.0 | http://stage.victoria.ac.nz/explore/study-areas/mathematics-and-statistics/study | Mathematics: Link to Sam's full story drops me at the top of the people tab, not at her story. |
Add Comment