Topic | Writer | Interview | Content writing | Content review | Content load | Sign off | ||||||||||||||||||||||||||||||||
(Mega topic / Topic) | Name | Subject matter experts | Interview status | About | Subjects | Careers | People & stories | Comms advisor - provides media items | Careers Team | Peer review(Tania/Tash) | Subject matter expert | Editor | Marketing Team | Load | Test | Subject matter expert | ||||||||||||||||||||||
Architecture and Building Science | Anne | |||||||||||||||||||||||||||||||||||||
Architecture | Anne | HOS - Joanna Merwood-Salisbury | Done | Done | Done | Done | Done | Done | Done | |||||||||||||||||||||||||||||
Building Science | Anne | Fabricio Chicca | Done | Done | Done | Done | Done | Done | Done | Done | ||||||||||||||||||||||||||||
Business | ||||||||||||||||||||||||||||||||||||||
Accounting | Anne | School of Accounting and Commercial Law School Manager – Marita Lotz Programme Director - Jim Ryan (Undergraduate Programme Director) | Done | Done | Done | Done | Done | |||||||||||||||||||||||||||||||
Economics and Finance | Anne | School of Economics and Finance School Manager – Francine McKee Programme Director - Graeme Guthrie (interviewed for Finance) Need to interview for Economics: Adrian Slack | Interview done for Finance (Graeme). Adrian is happy to be interviewed in January. | Draft | Draft | |||||||||||||||||||||||||||||||||
Actuarial Science | Actuarial Science is “co-taught” by the School of Economics and Finance and the School of Mathematics and Statistics. You may need to interview someone from each school. Discuss with John Haywood (SMS) when you set up the interview (and before you do it) - try . Need to find someone in Maths and Stats to ask too. Ask Melissa Gough or Chris Wilson who the SME is within Maths and StatsVBS. | No response to interview request from John Haywood. Try again in Jan. | Draft - resources added by Anne. They have some new stuff, including video. | |||||||||||||||||||||||||||||||||||
Human Resource Management | A & A | School of Management School Manager – Sophia Lum Programme Director - Noelle Donnelly
| Done | Done | Done | Done | Done | |||||||||||||||||||||||||||||||
Information Systems | Anne | School of Info Management HOS is Professor Benoit Aubert School Manager – Jean Grant
| Done | Done | Done | Done | Done | |||||||||||||||||||||||||||||||
Innovation and Commercialisation | Sam | Jenny DouchéSeminar attended, follow up email sent. Update: 9 December 2015 - topic needs to be pulled together but has a good amount of content in place. This one is a little different - eg, it's new so we don't have student profiles. Talk to Paul Seiler about how it's different from other topics. | Seminar attended, follow up email sent. Writing underway. Will meet later if necessary. Meeting with Megan and Kristin to discuss media and profiles | DoneDrafted | N/A | DoneDraftedDone | Drafted
| Rough draft checked by Anne. | ||||||||||||||||||||||||||||||
Management | A & A | School of Management School Manager – Sophia Lum Programme Director - John Brocklesby
| Done | Done | Done | Done | Done | |||||||||||||||||||||||||||||||
Marketing and International Business | A & A | School Manager – Claire Williams Programme Directors: Kate Daellenbach (UG Marketing) and Cheryl Rivers (Int Business)
| Marketing interview done Int Business to be written via provided documentation as lecturer is offshore (and reluctant) | UnderwayDoneUnderway | Done | UnderwayDoneUnderway | Done | |||||||||||||||||||||||||||||||
Tourism Management | A & A | School of Management School Manager – Sophia Lum Karen Smith | Done | Done | Done | Done | Done | |||||||||||||||||||||||||||||||
Creative Arts and Design | ||||||||||||||||||||||||||||||||||||||
Creative Writing | ||||||||||||||||||||||||||||||||||||||
Design | Sam | HOS - Margaret Petty. Deputy HOS - Doug Easterly | 30/09/15 - Met with Doug. Meeting with Megan and Kristin to discuss media and profiles. | Done | Done | Done | Done | Done | ||||||||||||||||||||||||||||||
Media | ||||||||||||||||||||||||||||||||||||||
Music | ||||||||||||||||||||||||||||||||||||||
Education and Teaching | Anne | NOTE from Paul Seiler - this mega topic and its topics are likely to change structure - do their careers last. | ||||||||||||||||||||||||||||||||||||
Education | Anne | Anne Nelson (Unlicensed) note that this topic will need unpacking in to subjects. I was unable to do it without faculty input but having just spoken to the Dean he said that is staff will gladly help when the time comes. Paul recommends input from: FHSS and Education, as this topic maps to programmes in both faculties. Further, we may need to add more subjects to this topic in order to map accurately to the programmes. This was discussed with the Dean yesterday and a note added to your tracking page. | Done - could need changes depending on taxonomy changes | |||||||||||||||||||||||||||||||||||
Teaching | Anne | Anne Nelson (Unlicensed) note two language teaching subjects have been added to this - Second Language Learning and Teaching and Teaching English to Speakers of Other Languages. Paul Seiler (Unlicensed) has agreed with the subject owners that, if the new subjects don't fit with the current 'teaching' subjects (which all lead to professional registration) the content writer can choose to make a third topic for these other subjects. Paul recommends input from: FHSS and Education, as we recently moved two subjects from the School of Linguistics and Applied Language Studies to this (previously) Education only topic. | Done - could need changes depending on taxonomy changes | |||||||||||||||||||||||||||||||||||
English Literature | ||||||||||||||||||||||||||||||||||||||
English Literature | ||||||||||||||||||||||||||||||||||||||
Engineering and Computing | Dr Stuart Marshall - HOS, Craig Waterson - pastoral care. Sarah's notes about where she got to 8/01/2015: |
| Computer Graphics (science) | Sam/Anne/SarahDone | Underway | Underway | Underway | Underway|||||||||||||||||||||||||||||||
Electronics and MechatronicsComputer Graphics (science) | Sam/Anne/SarahPaul recommends input from: | Science and Engineering, as one subject is in the three year BSc and the other in the Sarah's notes about where she got to 8/01/2015: I don't have much information for Computer graphics. I've done as much as I can editing profiles material and preparing draft Careers info. | Done | Underway | Underway | Underway | Underway | |||||||||||||||||||||||||||||||
Electronics and Mechatronics | Sam/Anne/Sarah | Paul recommends input from: Science and Engineering, as one subject is in the three year BSc and the other in the four year BE(Hons). | Done | Underway | Underway | Underway | Underway | |||||||||||||||||||||||||||||||
Networking and Security | Sam/Anne/Sarah | Done | Underway | Underway | Underway | Underway | ||||||||||||||||||||||||||||||||
Software and Computer Science | Sam/Anne/Sarah | Paul recommends input from: Science and Engineering, as one subject is in the three year BSc and the other in the four year BE(Hons). | Done | Underway | Underway | Underway | Underway | |||||||||||||||||||||||||||||||
Environment | Anne | Rewi recommends (for the environment studies subject): Ralph (pronounced like 'Raife') Chapman | ||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||
Health | Anne | On hold - PG only - do this last | ||||||||||||||||||||||||||||||||||||
Health | Paul recommends input from: Science and FHSS, as Clinical Research is from the School of Biological Sciences and the other three are from the School of Nursing, Midwifery and Health. | |||||||||||||||||||||||||||||||||||||
History and Philosophy | Anne Nelson (Unlicensed) This whole section is a new addition at mega-topic level. The subjects have been taken from the mega area that used to be called 'history and societies'. | |||||||||||||||||||||||||||||||||||||
Art History | ||||||||||||||||||||||||||||||||||||||
Classics | ||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Philosophy | ||||||||||||||||||||||||||||||||||||||
Languages and Linguistics | ||||||||||||||||||||||||||||||||||||||
European Languages andCulturesLiterature | Sam/? | Underway | Done | |||||||||||||||||||||||||||||||||||
English Language | Sam/? | |||||||||||||||||||||||||||||||||||||
AsianLanguageLanguages and Literature | Sam/? | Underway | Done | |||||||||||||||||||||||||||||||||||
Te Reo Māori | Sam, this page might have some useful material: http://www.victoria.ac.nz/maori/study/tohu-maoritanga | |||||||||||||||||||||||||||||||||||||
Linguistics | Sam/? | Drafted | Done (need fun facts) | |||||||||||||||||||||||||||||||||||
Literary Translation | ||||||||||||||||||||||||||||||||||||||
New Zealand Sign Language | ||||||||||||||||||||||||||||||||||||||
Pacific Cultures and Languagesand Cultures | ||||||||||||||||||||||||||||||||||||||
Law | Sam | |||||||||||||||||||||||||||||||||||||
Law | Sam | Gordon Stewart - HOS & Deputy Dean.
| Done | Done | Done | Done | Done Update: 9 December 2015 - needs to be pulled together but has lots of good content in place. | Drafted | Drafted | Drafted | Drafted | Drafted | Follow up with new Comms Advisor - Josie Vidal (starts 19 Jan 2016) There are relevant images in the SAS collection in OneDrive. | |||||||||||||||||||||||||
Mathematics and Statistics | Anne | |||||||||||||||||||||||||||||||||||||
Mathematics and Statistics | Anne | Peter Donelan Ivy Lui Ginny Whatarau Paul recommends input from: Science, VBS and FHSS. Logic, a subject that is “co-taught” by the School of Mathematics and Statistics and the School of History, Philosophy, Political Science and International Relations. Mathematics is a major in two UG degrees (Not sure if meeting this criteria qualifies a topic for inclusion on this list, but better to be safe than sorry).
| ||||||||||||||||||||||||||||||||||||
Actuarial Science | This is a duplicate - no need to write it twice! See Economics and Finance (under Business) Actuarial Science is “co-taught” by the School of Economics and Finance and the School of Mathematics and Statistics. | |||||||||||||||||||||||||||||||||||||
Politics and Policy | Anne | |||||||||||||||||||||||||||||||||||||
Political Science and International Relations and Politics | Anne | |||||||||||||||||||||||||||||||||||||
Public Policy and Government | Anne | Paul recommends input from: VBS and FHSS, as Social Policy is taught by School of History, Philosophy, Political Science and International Relations and the other subjects are taught by the School of Government. Public policy is a major in two UG degrees (Not sure if meeting this criteria qualifies a topic for inclusion on this list, but better to be safe than sorry). | ||||||||||||||||||||||||||||||||||||
Psychology | ||||||||||||||||||||||||||||||||||||||
Psychology |
Paul recommends input from: Science, FHSS and Education. Education and Psychology is “co-taught” by The Faculty of Education and the School of Psychology, but administered by FHSS. Psychology is a major in two UG degrees (Not sure if meeting this criteria qualifies a topic for inclusion on this list, but better to be safe than sorry). | |||||||||||||||||||||||||||||||||||||
Science | ||||||||||||||||||||||||||||||||||||||
Biological Sciences | Anne | Head of School: Simon Davy Also: Anne La Flamme and David Ackerley | Interviews done x3 | Done | Done | Done | Done | |||||||||||||||||||||||||||||||
Biomedical Sciences | Anne | Head of School: Simon Davy Also: Anne La Flamme and David Ackerley | Interviews done x3 | Done | Done | Done | Done | |||||||||||||||||||||||||||||||
Chemistry | Anne | School of Chemical and Physical Sciences Deputy Head of School - Dr Martyn Coles | Done | Done | Done | Done | Done | Done | Development | |||||||||||||||||||||||||||||
studiesEarth Sciences | Repeated in Science | School of Geography, Environment and Earth Sciences Head of School: Rewi Newnham Rewi recommends: John Overton Paul recommends input from: Science and FHSS. Development Studies is a major in two UG degrees (Not sure if meeting this criteria qualifies a topic for inclusion on this list, but better to be safe than sorry). Initial meeting held (Sam and Anne) | Initial meeting held | Drafted | ||||||||||||||||||||||||||||||||||
Geography | Earth Sciences | Repeated in Science School of Geography, Environment and Earth Sciences Head of School: Rewi Newnham | Initial meeting held | Drafted | Geography | Repeated in Science School of Geography, Environment and Earth Sciences Head of School: Rewi Newnham Rewi recommendsRewi recommends: Sarah Kindon
Paul recommends input from: Science and FHSS. Geography is a major in two UG degrees (Not sure if meeting this criteria qualifies a topic for inclusion on this list, but better to be safe than sorry). | Initial meeting held | |||||||||||||||||||||||||||||||
Physics | Anne | School of Chemical and Physical Sciences Head of School: Ulrich Zuelicke | Done | Done | Done | Done | Done | Done | ||||||||||||||||||||||||||||||
Science in Society | Anne and Sarah | Rebecca Priestley Delphine Mitchell
| Done | Done Sarah's notes about where she got to 8/01/2015: Science in Society is pretty much ready to go too. You'll have seen the email (see below) I sent to the subject specialists–they should be able to provide you with the clip I'm talking about. It isn't perfect but it's nice to have a bit more material for that subject as it's a bit sparse. There is also some profiles outstanding for this - again, might need to be written by comms advisors. There is no student testimonials - I have asked about this before so they know that we're after them, but as it's a minor subject they don't have ones that are dedicated to the subject. Re Science in Society pages for VUW website.msg
| Done | Done | Done | Done | Done (n/a) | |||||||||||||||||||||||||||||
Social Sciences | Anne | |||||||||||||||||||||||||||||||||||||
Anthropology and Sociology | Anne |
| Drafted | Drafted | Some | |||||||||||||||||||||||||||||||||
Criminology | Anne |
| Drafted | Drafted | Some | Development Studies | Anne | (repeated in Science) | ||||||||||||||||||||||||||||||
Development Studies | Anne | School of Geography, Environment and Earth Sciences Head of School: Rewi Newnham Rewi recommends: John Overton Paul recommends input from: Science and FHSS. Development Studies is a major in two UG degrees (Not sure if meeting this criteria qualifies a topic for inclusion on this list, but better to be safe than sorry). | Initial meeting held (Sam and Anne) | |||||||||||||||||||||||||||||||||||
Geography | Anne | (repeated in Science) | ||||||||||||||||||||||||||||||||||||
Māori Studies | ||||||||||||||||||||||||||||||||||||||
Religious Studies | Anne |
Page Comparison
General
Content
Integrations