Jira Legacy | ||||||
---|---|---|---|---|---|---|
|
...
Date created | App version | Requested by | URL | Description of change (with tick box and assignee name) | Checked and correct |
| 1.7.2 | Paul | http://www.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/about?international=true | David Rowswell (Unlicensed) Please change 'Entry' on card to be "Bachelor's degree with a B+ average"|
---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2 | Nick | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/apply-contact |
| ||||||
| 1.7.2 | Paul | http://www.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/about?international=true |
| ||||||
| 1.7.1 | Paul | http://www.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/requirements?subject=cognitive-and-behavioural-neuroscience |
| ||||||
| 1.7.0 | Ivy via Paul | http://www.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/about |
| ||||||
| 1.7.0 | Paul | http://www.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/requirements |
|
| |||||
| 1.7.0 | Louise via Jan then Paul | http://www.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/requirements?subject=forensic-psychology-PGDip |
|
| |||||
| 1.5.2 | Nick | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/apply-contact |
|
| |||||
Gone live | ||||||||||
| 1.6.0 | Paul | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/requirements?subject=computer-graphics-pgdipsc |
Have previously completed four courses:
Complete courses worth 120 points:
| ||||||
| 1.5.2 | Johan via Paul | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/about |
| ||||||
| 1.5.2 | Johan via Paul | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/about |
One point is roughly equal to 10–12 hours of work. | ||||||
| 1.5.2 | Paul | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/apply-contact |
| ||||||
| 1.5.2 | Gabe | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/apply-contact |
| ||||||
| 1.5.2 | Paul | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/apply-contact | Tymara Oberdries (Unlicensed) Missing images need addressing. We could go live without a few but not with so many gaps. I hope the following will help you:
|
| |||||
| 1.5.2 | Nick | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/requirements?subject=cognitive-and-behavioural-neuroscience |
| ||||||
| 1.5.2 | Paul | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/requirements?subject=stochastic-processes-in-finance-and-insurance |
| ||||||
| 1.5.2 | Gabe | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/about |
| ||||||
| 1.5.2 | Gabe | http://stage.victoria.ac.nz/explore/postgraduate-programmes/postgraduate-diploma-in-science/apply-contact |
(Note the change - Before you apply, discuss your plans with the programme coordinator or another academic staff member. |