...
Subjects available as a major in the BSc | MSC preference, including possible change of 'subject' name. | Leads to (if not the MSc) | Updated in Gather |
---|---|---|---|
Actuarial Science | |||
Applied Physics | |||
Biology | |||
Biotechnology | |||
Cell and Molecular Bioscience | |||
Chemistry | |||
Computer Graphics | Computer Graphics | ||
Computer Science | (waiting for an answer from Pondi) | ||
Development Studies | |||
Ecology and Biodiversity | Ecology and Biodiversity | ||
Electronic and Computer Systems | Electronic and Computer Systems | ||
Environmental Science | |||
Environmental Studies | MEnvStud | ||
Geography | |||
Geology | |||
Geophysics | |||
Marine Biology | Marine Biology | ||
Mathematics | |||
Physical Geography | |||
Physics | |||
Psychology | |||
Statistics |
...
This next table covers the PG only subjects, showing the main PG programme that we will link to.
PG Subject | PG programme | Tohu Māoritanga | Bachelor of Arts|
---|---|---|---|
Clinical Research | PGDipClinRes | ||
Conservation Biology | MSc | ||
Ecological Restoration | MSc | ||
Marine Conservation | MMarCon | ||